Clawd vs Tomo
Both are personal AIs you text. Tomo is built around accountability, in your texts and its iPhone app. Clawd is built around getting errands done, over iMessage, ordinary text messages and WhatsApp.
We make Clawd, so don’t take our word for the Tomo column: every statement about Tomo below is as of September 2026 and links to where we read it.
Start textingSide by side
| Topic | Tomo | Clawd |
|---|---|---|
| Where you text it | iMessage, plus an app for iPhone and iPad (App Store page). It answers ordinary texts too: we texted its number from an Android phone on 7 September 2026 and it replied over RCS. We found no Android app and no WhatsApp option; a September 2026 review says the same. | iMessage, ordinary text messages (SMS, or RCS when your phone uses it) and WhatsApp, on any phone with a US mobile number. No app. |
| What it is for | Your goals. “Once your Tomo learns your goals, it holds you accountable and organizes your life around them” (Tomo’s About page). | Errands and tasks. It sends a browser out to a website to cancel a plan, find a hotel or fill a cart, and comes back with the result or a question. It also does reminders and a morning brief of your calendar and email. |
| Messaging you first | Its core habit. “Texts you first: Tomo proactively checks in on your habits and progress” (App Store page). | When something is due: a reminder, a check you set up, a morning brief, the result of an errand, a follow-up on what you said you were working on. Accountability check-ins are not what it is built around. |
| Email and calendar | Yes. Tomo can “connect to your calendar, email, and more” (About page). | Yes, with Gmail and Google Calendar. It reads and drafts; an email goes out or an event is created only after you say yes. |
| Doing tasks on websites | Tomo’s About page lists searching the web, reminders, editing photos, calendar and email. It does not mention carrying out tasks on websites for you. | Yes, this is the point of it. When a site needs you signed in, you sign in on that site’s page yourself, and a purchase needs your approval on our payment provider’s page. |
| Group chats | Yes. “Tomo can join group chats” (About page). | Yes, in WhatsApp groups: add Clawd’s number to a group to turn it on there. One active group is included. How groups work. |
| Price | “The base plan starts at $19.99/month, and we offer other plans with more expansive messaging limits.” Tomo adds that pricing “may vary by user” (About page). | $29 per month, one plan: 500 requests and checks, 30 website tasks, 20 images and one active group. |
| Free trial | Tomo’s About page does not list a standing trial; its terms say “If a free trial is offered, you must cancel before it ends to avoid charges.” The app is a free download with in-app purchases. The review describes a limited free version and occasional seven-day promotional trials. | Seven days free with no card: 100 requests and checks, ten website tasks and five images. A paid subscription starts only when you choose it. |
| An app of its own | Yes, on iPhone and iPad. It “builds custom apps for your goals”: workout trackers, budgets, habit streaks and more (App Store page). | No. The website is only for signing in, connecting accounts and billing. |
| Who is behind it | Mapo Labs, a team in San Francisco. Tomo says “500,000+ people” have used it (About page), and it announced a $5 million seed round led by Bain Capital Ventures (press release, 25 June 2026). | Run by one independent person in the United States. New and small. |
Where Tomo is ahead
- It is far bigger and has a funded team behind it. By its own numbers hundreds of thousands of people have used it; Clawd has only just opened.
- Messaging you first is what Tomo is built on. If you want someone to check on your workouts, your spending or your habits without being asked, that is Tomo’s whole design and only a side of Clawd’s.
- It has an iPhone app that builds trackers around your goals. Clawd has no app.
- It costs less: from $19.99 a month against Clawd’s $29.
- It is further along. On 20 September 2026 its App Store page showed a rating of 4.8 from 187 ratings; Clawd has no public ratings to show you.
Where Clawd is different
- It is on WhatsApp as well as iMessage and ordinary texts. Both of us answer a text from an Android phone, so the difference is WhatsApp, not Android. Clawd on WhatsApp and Clawd on Android say how.
- It goes and does the errand. One real example: the person who builds Clawd texted it about a $120 yearly plan he had forgotten. Clawd found the charge in his email, cancelled the plan after he signed in on the company’s own page, and sent the refund email once he approved it. About two and a half hours later his morning brief told him the $120 was refunded.
- The free week is a standing offer, not a promotion: seven days, no card.
Which one to pick
If what you want is a companion that keeps you to your goals and checks in on you without being asked, Tomo is made for exactly that, and it costs less.
If you want things done for you (a plan cancelled, a hotel found, a price watched, your morning’s email and calendar summed up), or you live in WhatsApp, try Clawd. The first week is free and needs no card.
Sources
All read on 20 September 2026. Tomo may have changed since; its own site is the final word.
- Tomo’s About page and FAQ: tomo.ai/about. Its terms: tomo.ai/terms.
- Tomo’s App Store page: Tomo: Your Personal AI.
- Tomo’s press release of 25 June 2026, distributed by Business Wire, as carried by Yahoo Finance.
- An independent review, “Honest Tomo AI Reviews (2026)”, Saner.AI, 16 September 2026: blog.saner.ai/tomo-ai-reviews. Saner.AI makes a different product and is not connected to Clawd.
Tomo is a product of Mapo Labs, Inc. Clawd is not affiliated with it. If something here is wrong or out of date, write to info@clawd.co and we will fix it.